ABAP / Data Dictionary –
| Table | Description |
|---|---|
| DD01L | Domains |
| DD02L/T/V | SAP Tables (se11) |
| DD03L/T | Table Fields |
| DD04L | Data elements |
| DD07L | Values for the domains |
| DD09L | Technical settings of tables |
| DD12L | Secondary Indices |
| TDEVC-T | Packages |
| TFDIR,TFTIT | Function Module (se37) / FM short text |
| ENLFDIR | Add. Attributes: Function Modules |
| TADIR-T | Directory of Repository Objects |
| TRDIR | Programs / Sources |
| TMDIR | Methods in a class |
| D010TAB | Use: ReportTables |
| TAPLT | Program Application Long Texts |
| SEOCLASS | ABAP Objects Class |
| D020S/T | Screen Short Description |
| TSE05 | ABAP Editor insert commands |
| DM42S | Table relationship (sd11) |
| T100 | Messages |
| TSTC-T | Transaction Codes |
| TSTCP | Parameter for transactions |
| FILEPATH | Logical file names |
| PATH | Physical paths / file names |
| SYST | ABAP System Fields |
| VBMOD | Update function modules |
| VBDATA | Update data |
Text / Print / Spool / SAP Documentation –
| Table | Description |
|---|---|
| STXFADM | Smart Forms: Administration |
| STXB | Texts in non-SAP script format |
| STXH | SAP script text file header |
| STXL | SAP script text file lines |
| TSP01 | Spool Requests |
| TSP02 | Print Requests |
| TST01/03 | TemSe – header and data |
| TTXOB/T, | Valid text objects |
| DOKIL | Index for Documentation Table DOKH |
| DOKHL | Documentation: Headers |
| DOKTL | Documentation – text lines |
Number ranges –
| Table | Description |
|---|---|
| NRIV | Number range intervals |
| TNRO | Number range objects |
ALV (ABAP List Viewer) layouts / Table Controls –
| Table | Description |
|---|---|
| LTDX-T | ALV display layouts |
| LTDXD/S | Default display variants |
| TCVIEW | Table control views |
User Administration / Authorization –
| Table | Description |
|---|---|
| USR01/3 | User master / address data |
| USR02 | Logon data (including “Lock status”) |
| USR04/5 | Authorizations / Parameter ID |
| USR10 | Authorization profiles |
| UST12 | Authorizations |
| USR12 | Authorization values |
| USR21 | Assign user address key [ADRP] |
| USR41 | User logon data (sm04) |
| UST04 | User > Profile |
| DEVACCESS | Table for development user / key |
| USR40 | Prohibited passwords |
| USOBT | Transaction > authorization object |
| TSTCA | Transaction > authorizations |
| TOBJ | Authorization objects / Class assignment |
Business Address Services –
| Table | Description |
|---|---|
| ADCP | Person / Address assignment |
| ADRP | Persons |
| ADR2 | Telephone Number |
| ADRC | Addresses – Business Address Service |
| ADRCITY | Postal cities |
SAP System Administration –
| Table | Description |
|---|---|
| BTCUEV/D | Event ID for background process. |
| BTCSEV/D | System event ID for background processing |
| BTCJSTAT | Run-time statistics background processing |
| CCCFLOW | Client Copy Control Flow |
| SDBAC | Database Action Table |
| VRSX | Central Table: Version Management |
| CVERS | Release Status of Software Components in System |
| PAT03 | Hot packages |
| TPROT | Tables to be logged |
| DBTABLOG | Log Records of Table Changes |
Transports –
| Table | Description |
|---|---|
| E070 /E71K | Header of Requests / Tasks |
| E070C | Source / Target Client of Requests / Tasks |
| TLOCK | Lock Table |
Variants –
| Table | Description |
|---|---|
| VARID/T | Variant for Reports |
| TVARV | Variables in selection criteria |
| VARI | Variant storage |
| VARIS | Assignment of variant to selection screen |
SAP Office / Workflow –
| Table | Description |
|---|---|
| SOFM | Folder contents |
| SOOS | Send process |
| SWWWIHEAD | Header: All Work Item Types |
| PTREQ_STATUS_TRA | Status Transfers |
SAP Tables – Without Category –
| Table | Description |
|---|---|
| CDHDR | Change document header |
| CDPOS | Change document items |
| JCDS / JEST | Change Documents for System / User Status |
| JSTO | Status object information |
| ARCH_OBJ | Objects for archiving and reorganization |
| SNAP | Snapshot for Runtime Errors (Dumps) |
| TBTCO | Job status overview |
| TBTCP | Batch Input step overview |
| DDSHPVAL5 | Personal Help Values |
Currency –
| Table | Description |
|---|---|
| TCURC/T | Currency codes |
| TCURR | Exchange Rates |
| TCURX/F/V | Decimal places / Conversion Factors / Types |
Calendar functions –
| Table | Description |
|---|---|
| T247 | Month name and short text |
| T015M | Names of the months |
| TFACD | Factory calendar definition |
| TTZZ/D | Time Zones / Summer time rules |
| THOCI | Public holiday calendar index |
House Bank –
| Table | Description |
|---|---|
| T012-T | House Banks |
| T012A / B | Allocation pmnt methods -> Bank transfer |
| T012C | Terms for bank transactions |
| T012D | Parameter for DMEs and foreign PM |
| T012E | EDI-compatible house banks / PM |
| T012K | House Bank Accounts |
| T012O | ORBIAN Detail: Bank Accounts, … |
| BNKA | Bank Master |
| TIBAN | IBAN (International Bank Account Number) |
Interests –
| Table | Description |
|---|---|
| T056 | Interest settlement |
| T056G | Interest calculation rules |
| T056R | Interest reference definition |
| T056S | Interest scale interest terms |
| T056Z | Interest Rates |
| T5DCX | Calculation for Contribution Reimbursement |
Taxes –
| Table | Description |
|---|---|
| T059A/B | Type of Recipient for Vendors |
| T059C/D | … per Withholding Tax Type |
| T059E/G | Income Types |
| T059F | Formulas for Calc. Withholding Tax |
| T059K | Withholding tax code; process. key |
| T059P/Z | Withholding tax types / tax code; enhanced |
| T007A/S | Tax Keys |
| T007B | Tax Processing in Accounting |
Payment (= pmnt) Method –
| Table | Description |
|---|---|
| T042 | Parameters for payment transactions |
| T042A | Bank selection for payment program |
| T042B | Details on the company codes that pay |
| T042C | Technical Settings: payment program |
| T042D | Available amounts for payment program |
| T042E | Company code-specific: payment methods |
| T042F / H | Payment method supplements |
| T042G | Groups of company codes (payment program) |
| T042I | Account determination for payment program |
| T042J | Bank charges determination |
| T042K | Accounts for bank charges |
| T042N / L | Bank transaction codes |
| T042S | Charges/expenses for automatic pmnt transactions |
| T042V | Value date for automatic payments |
| T042W | Permitted currency keys for payment method |
| T042Z | Payment method for automatic payment |
| T008 | Blocking reasons for automatic pmnt transactions |
Tolerance Groups (TG) –
| Table | Description |
|---|---|
| T043-T | Assign Accounting Clerks > Tolerance Groups |
| T043G-T | TG of Customers / Vendors |
| T043I | TG for persons proc. Inventory Differences |
| T043K | Control of Payment Notices to C/V |
| T043S-T | Tolerances for Groups of G/L Accounts |
| T043U | Negative grace period |
Enterprise structure / FI Basis Customizing –
| Table | Description |
|---|---|
| T000/1 | Clients / Company Codes |
| T880 | Global Company Data |
| T003-T | Document Types |
| T004 | Directory of Charts of Accounts |
| T077S | G/L account groups |
| T009 | Fiscal Year Variants |
| T014 | Credit control areas |
| T010O/P | Posting period variant |
| T001B | Permitted Posting Periods |
| T002 | Language Keys |
| T005-T | Countries |
| T006 | Units of Measurement |
| TGSB-T | Business Areas |
General ledger (=G/L) accounts –
| Table | Description |
|---|---|
| SKA1 / T | G/L accounts (chart of accounts) |
| SKAS | Chart of accounts: key word list |
| SKB1 | G/L accounts (company code) |
| SKM1 / T | Sample G/L accounts |
| SKPF | Inventory Sampling |
Orders (Cost Accounting) –
| Table | Description |
|---|---|
| AUFK | Order master data |
| AFKO | Order header data PP orders |
| AFPO | Order item |
Customer / Creditor –
| Table | Description |
|---|---|
| KNA1 | Customer Master |
| KNAS | VAT registration numbers |
| KNB1/5 | Company code / Dunning data |
| KNB4 | Customer payment history |
| KNBK | Bank details |
| KNC1/3 | Transaction Posting figures / Special G/L |
Vendor / Debtor –
| Table | Description |
|---|---|
| LFA1 | Vendor Master |
| LFAS | VAT registration numbers |
| LFB1/5 | Company code / Dunning data |
| LFBK | Bank details |
| LFC1/3 | Transaction figures / Special G/L |
| LFM1 | Record purchasing organization |
| T078K | Transact.-depend. screen selection |
SAP-FI: Accounting documents (postings) –
| Table | Description |
|---|---|
| BKPF | Accounting documents |
| BSEG | Document line |
| BSID | Accounting: Secondary index customers |
| BSIK | Accounting: Secondary index vendors |
| BSIP | Vendor validation of double doc. |
| BSIS | Accounting: Secondary index for G/L |
| BSAD | Customers (cleared items) |
| BSAK | Vendors (cleared items) |
| BSAS | G/L accounts (cleared items) |
| BSET | Tax Data Document line |
| BSEC | One-Time Account Doc. Line / CpD |
| VBKPF | Header for Document Parking |
| F111G | Settings Payment Requests |
| AGKO | Cleared Accounts |
| GLT0 | G/L account transaction figures |
| REGUH | Settlement data payment program |
| REGUP | Processed items payment program |
| REGUT | TemSe – Administration Data |
SAP-CO: Controlling / Cost center –
| Table | Description |
|---|---|
| CSKA | Cost elements (chart of accounts) |
| CSKB | Cost elements (controlling area) |
| CSKU | Cost element texts |
| CSLA/T | Activity master |
| CSKS/T | Cost center: Master |
| CSSK | Cost center: Cost element |
| CSSL | Cost center: Activity |
| COSP | CO Object: Cost Totals for External Postings |
| COEP | CO Object: Line Items (by Period) |
| COBK | CO Object: Document header |
| COST | CO Object: Price Totals |
| TKA01/2 | Controlling areas / assignment |
| KEKO | Product Costing – Header Data |
| KEPH | Cost Components for Cost of Goods Mfd |
| KALO | Costing Run: Costing Objects (KVMK) |
| KANZ | Sales order items – costing objects |
| CEPC-T | Profit Center Master Data Table |
| CKPH-T | Master Record: Cost Object ID Number |
